Varsity
Schedule & ResultsName | Year | Number | Position |
---|---|---|---|
Mark Tachin | 2021 | 2 | F |
Alex Saracene | 2023 | 3 | F |
Andrew Whitehair | 2021 | 4 | D |
Nick Bianchi | 2024 | 5 | D |
RJ Sember | 2022 | 6 | F |
Owen Kopacz | 2021 | 7 | F |
Nolan Lusk | 2021 | 8 | D |
James Evans | 2022 | 9 | F |
Brent Donlon | 2022 | 10 | F |
Nick Thomas | 2021 | 11 | F |
Drew Palmer | 2023 | 12 | F |
Kabir Deol | 2022 | 13 | D |
Ben Pearson | 2021 | 14 | D |
Evan Kopacz | 2023 | 15 | F |
Dante Coehlo | 2022 | 16 | D |
Andrew Ciccariello | 2021 | 17 | F |
Justin Carl | 2021 | 19 | D |
Gabe Simmons | 2022 | 21 | F |
Jack Oehling | 2022 | 22 | F |
Denis Brown | 2022 | 22 | F |
Bode Wehle | 2023 | 23 | D |
Denis Brown | 2021 | 23 | F |
Rory Fitzpatrick | 2022 | 1 | G |
Cole O'Donnell | 2022 | 20 | G |
Matthew Krenzer | 2021 | 30 | G |
Jack Auberger | 2022 | G | |
Tyler Canfield | 2022 | D | |
Jimmy Crossed | 2022 | F | |
Matt Crowley | 2022 | F | |
Matt Davis | 2021 | F | |
Dominic Sansone | 2024 | D | |
Jaden Reuter | 2021 | D |
Joe Dugan - Head Coach
Sam Arazoza - Asst Coach
Steve Bottoni - Asst Coach
Jared Blank - Asst Coach
JV
Schedule & ResultsName | Year |
---|---|
John Auberger | 2022 |
AJ Bernard | 2024 |
Owen Bernard | 2022 |
Jack Bovenzi | 2024 |
Jozef Buczek | 2024 |
Tyler Canfield | 2022 |
Jeremy Coon | 2024 |
Jimmy Crossed | 2022 |
Matt Crowley | 2022 |
Nicholas Czornobil | 2023 |
Hunter DiProsa | 2024 |
Charles Finley | 2022 |
Roger Friedlander | 2023 |
Santino Giachetti | 2024 |
George Kaltenbach | 2024 |
Joseph LaPietra | 2022 |
Eamon Maier | 2024 |
Joseph Montiniarelli | 2024 |
Kevin Nagel | 2023 |
John Napieralski | 2024 |
Liam Palmer | 2024 |
Jack Ralph | 2024 |
Dominic Sansone | 2024 |
Liam Sisson | 2023 |
Michael Soprano | 2023 |
Gianni Travaglini | 2024 |
Bill Coller - Head Coach