
Varsity
Schedule & ResultsName | Year |
---|---|
Casey Howlett | 2020 |
Quinn Bergeron | 2020 |
Justin Larry | 2020 |
Joe Heinle | 2020 |
Lukas Kokkinis | 2020 |
Danyon Hobbs | 2020 |
J.R. Klee | 2020 |
Henry Trost | 2020 |
Josh O'Brien | 2020 |
Carl Luther | 2020 |
David LaBorde | 2020 |
Josh Gaddy | 2020 |
Patrick Larkin | 2020 |
Max Chew | 2020 |
Jordan Moran | 2020 |
Andrew Passero | 2020 |
Lucas Anderson | 2020 |
Bryce Gunderman | 2020 |
Josef Brunner | 2020 |
Jimmie Clanton | 2021 |
Grayson Alkins | 2021 |
Jude Aman | 2021 |
Joe Scherer | 2021 |
Nicholas Wood | 2021 |
Sam Perozzi | 2021 |
Joey Bell | 2021 |
Zachary Lutzke | 2021 |
Justin Carl | 2021 |
Zachary Brown | 2021 |
Paul Molinari | 2021 |
Alex Rita | 2021 |
Jacob Kimbrew | 2021 |
James Doerr | 2021 |
Connor Kerr | 2021 |
Sam Colaprete | 2021 |
Jeremiah Robinson | 2022 |
Tyler Canfield | 2022 |
Jacob Anderson | 2022 |
Michael Teresi | 2022 |
Kevin McCauley | 2022 |
Carson Larry | 2022 |
Patrick Murray | 2022 |
Carlos Martinez | 2022 |
Parris Smiley | 2022 |
Elliot Aguirre | 2022 |
Mekhi Howard | 2022 |
Bryan Lanahan | 2022 |
Colin Bavibidila | 2022 |
Jayson Chichelli | 2022 |
Colin Brown | 2023 |
Brian Sprague, '00 - Head Coach