
Varsity

Name | Year | Number | Position |
---|---|---|---|
Keith Warren | 2021 | 1 | G |
Charlie Salina | 2020 | 2 | G |
Ryan Hoffman | 2020 | 3 | G |
Ryan Broderick | 2021 | 4 | G |
Alex Hintz | 2021 | 5 | F |
Bryce Barber | 2021 | 10 | G |
Ben Barone | 2021 | 11 | G |
Reuben Daniel | 2020 | 13 | F |
Jermaine Taggart | 2020 | 14 | F/G |
Bobby Flaherty | 2020 | 15 | F |
Colin Bavibidilia | 2022 | 21 | F/G |
Darren Blocker | 2021 | 23 | F |
Kobe Long | 2020 | 30 | G |
Jack Murphy | 2020 | 32 | G |
Christian Blatter | 2020 | 33 | F |
Joe Cairns | 2021 | 44 | F/G |
Jordan Brongo | 2021 | 55 | F |
Jack Leasure, '04 - Head Coach
JV
Schedule & ResultsName | Year | Number | Position |
---|---|---|---|
Allen Zhou | 2022 | 3 | G |
Josh Braunschweig | 2022 | 4 | G |
Anthony DiMarco | 2022 | 10 | G/F |
Connor Reed | 2022 | 11 | G |
CJ Phelps | 2022 | 13 | G |
Will Taylor | 2022 | 14 | G |
Dominic Romano | 2022 | 15 (H) 5 (A) | G |
Zach Allen | 2022 | 22 | F |
Casey Montesano | 2023 | 23 | G |
Evan Creswell | 2022 | 24 | G |
Max Schalm | 2022 | 33 | F |
Chris Woodard | 2023 | 35 | G/F |
Yosiah Bartlett | 2022 | 42 | F |
Andrew Struble, '04 - Head Coach
Freshman

Name | Year | Number |
---|---|---|
Henry Coke | 2023 | 1 |
Matt Vita | 2023 | 4 |
Gabe Zawalo | 2023 | 5 |
Roger Leo | 2023 | 10 |
Henry Gerstner | 2023 | 12 |
Ian Florence | 2023 | 13 |
Marco Pilato | 2023 | 14 |
Max Talia | 2023 | 15 |
Nicholas Howlett | 2023 | 21 |
Shane Williams | 2023 | 22 |
Nate Coons | 2023 | 23 |
Cameron Keck | 2023 | 24 |
Niyen Ruffin | 2023 | 25 |
Rolando Santiago | 2024 | 30 |
Dan Gorton, '90 - Head Coach
Walt Gordinier - Asst. Coach
Modified
Schedule & ResultsName | Year | Number | Position |
---|---|---|---|
Allen Nesmith | 2025 | ||
Brady Herrema | 2024 | ||
Alex Strebenis | 2024 | ||
Zachary Couch | 2025 | ||
Christian Jordan | 2025 | ||
Bryce Long | 2025 | ||
Khaleeb Obieke | 2025 | ||
Paul Rizzo | 2025 | ||
Matai White | 2025 | ||
Nicky Frontuto | 2024 | ||
Dan Geen | 2024 | ||
William Rappold | 2024 | ||
Tomas Riccio | 2024 |
Cory Parker, '13 - Head Coach