
Varsity

Name | Year | Number | Position |
---|---|---|---|
Keith Warren | 2021 | 2 | G |
Ryan Broderick | 2021 | 3 | G |
Alex Hintz | 2021 | 20 | F |
Bryce Barber | 2021 | 11 | G |
Ben Barone | 2021 | 1 | G |
Colin Bavibidilia | 2022 | 5 | F/G |
Joe Cairns | 2021 | 13 | F/G |
Jordan Brongo | 2021 | 32 | F |
Prabhjot Jattana | 2021 | 4 | G |
Chris Woodard | 2023 | 10 | F/G |
Connor Reed | 2022 | 12 | G |
Josh Braunschweig | 2022 | 14 | G |
Xaye Collier | 2023 | 15 | G |
Casey Montesano | 2023 | 30 | G |
Max Schalm | 2022 | 33 | C |
Anthony DiMarco | 2023 | 35 | F/G |
Jack Leasure, '04 - Head Coach
Rick Leasure - Assistant Coach
Marty O'Sullivan - Assistant Coach
Ryan Pettinella - Assistant Coach
JV

Name | Year | Number |
---|---|---|
Ian Florence | 2023 | 1 |
Rudy Antonucci | 2024 | 2 |
Khaleeb Obieke | 2025 | 3 |
Gabe Zawolo | 2023 | 4 |
Trey Leo | 2023 | 5 |
Isaiah Anderson | 2024 | 10 |
Patrick Tehan | 2024 | 11 |
Ian Metcalfe | 2024 | 14 |
Cameron Keck | 2023 | 15 |
Nick Howlett | 2023 | 21 |
Nathan Earl | 2024 | 23 |
Ryan Woodard | 2024 | 30 |
Shane Williams | 2023 | 33 |
Niyen Ruffin | 2023 | 55 |
Andrew Struble, '04 - Head Coach