
Varsity
Schedule & ResultsName | Year | Number | Position |
---|---|---|---|
Sam Perozzi | 2021 | 2 | WR/DB |
Andrew Passero | 2020 | 3 | RB/DB |
Levi Shurko | 2020 | 4 | RB/LB |
Ted Shanahan | 2021 | 5 | TE/DE |
James Doerr | 2021 | 6 | RB/DB |
Joe Cairns | 2021 | 7 | QB/DB |
Tim Oberlies | 2020 | 8 | WR/DB |
Josh Gaddy | 2020 | 9 | WR/DE |
Luke Pecora | 2021 | 10 | WR/DB |
Jack Beauchamp | 2021 | 11 | RB/LB |
Xaye Collier | 2023 | 13 | WR/DB |
Zach Lutzke | 2021 | 14 | WR/DB |
Parris Smiley | 2022 | 17 | WR/DB |
Aldrin Wilson | 2021 | 21 | RB/DT |
Sean Richards | 2020 | 22 | RB/LB |
Will Teresi | 2021 | 23 | RB/LB |
Jack Miller | 2021 | 24 | RB/DB |
Casey Howlett | 2020 | 26 | WR/DB |
Jeff Gerstner | 2021 | 27 | WR/DB |
Henry Smith | 2021 | 28 | WR/DB |
Kendal Burno | 2022 | 30 | RB/LB |
Ben Fargnoli | 2021 | 32 | WR/DB |
Ben Daino | 2021 | 33 | WR/DB |
Xander Rita | 2021 | 34 | WR/DB |
Will Dancy | 2020 | 36 | WR/DB |
Joe Bell | 2021 | 41 | RB/LB |
Miles Curry | 2021 | 42 | RB/LB |
Jacob Kimbrew | 2021 | 47 | RB/LB |
Owen Moore | 2021 | 51 | WR/DB |
Jimmy Clanton | 2021 | 52 | OL/DL |
Nick LaRocco | 2020 | 53 | OL/DL |
Brennan Kammholz | 2020 | 58 | OL/LB |
David DiMarco | 2020 | 60 | OL/DE |
Patrick McCray | 2021 | 67 | WR/DB |
Quinn Bergeron | 2020 | 70 | OL/DL |
James Derleth | 2020 | 72 | OL/DL |
Aidan Kotsch | 2021 | 73 | OL/DL |
Jonas Williams | 2021 | 74 | OL/DL |
Sam Tarnowski | 2021 | 75 | OL/DL |
Luke Begemann | 2020 | 76 | OL/DL |
Mateo Elias | 2021 | 77 | OL/DL |
Carl Luther | 2020 | 78 | OL/DL |
Eddie Gartland | 2021 | 80 | TE/DE |
Cooper VanMaaren | 2021 | 81 | WR/DB |
Jordan Brongo | 2021 | 82 | TE/DE |
Nick Wood | 2021 | 83 | WR/DB |
Ben Guisto | 2020 | 84 | WR/DB |
Troy Palazzolo | 2020 | 88 | WR/LB |
Bobby Bates - Head Coach
Junior Varsity
Schedule & ResultsName | Year | Number |
---|---|---|
Ty Arnold | 2022 | 81 |
Paulie Chiariello | 2022 | 7 |
Matt Clancy | 2022 | 33 |
Santino DeLeo | 2023 | 28 |
Eric Derleth | 2022 | 55 |
Tim Flaherty | 2022 | 64 |
Timothy Hahn | 2023 | 78 |
Nick Heiler | 2022 | 2 |
Mekhai Howard | 2022 | 6 |
Paul Kaltenbach | 2022 | 74 |
Khaafee Kirkland | 2022 | |
Joey Leuzzi | 2022 | 13 |
John Mahar | 2022 | 5 |
Kevin McAuley | 2022 | 80 |
Melaku Mesganaw | 2022 | 67 |
Max Newcomb | 2022 | 53 |
Sean Oberlies | 2022 | 4 |
Nicholas Passero | 2022 | 20 |
Jeremiah Robinson | 2022 | 79 |
Adryan Robles | 2022 | 54 |
Dom Romano | 2022 | 22 |
Max Schofield | 2022 | 82 |
Andrew Shanahan | 2022 | 14 |
Drew Smith | 2022 | 52 |
Stanford Smith | 2022 | 23 |
Mekhi Stephens | 2022 | 10 |
Paul Zimmer, '79 - Head Coach
Freshman
Schedule & ResultsName | Year | Number |
---|---|---|
Gabe Zawolo | 2023 | 2 |
Matthew Cancilla | 2023 | 6 |
Jack Polito | 2023 | 7 |
Nicholas Boev | 2023 | 8 |
Rory Fitzpatrick | 2023 | 9 |
Henry Gerstner | 2023 | 11 |
Gavin Brownlie | 2023 | 12 |
Josh Schofield | 2023 | 13 |
Stephen Gerace | 2023 | 18 |
Connor Growney | 2023 | 19 |
Cameron Keck | 2023 | 20 |
Nicholas Howlett | 2023 | 21 |
Henry Coke | 2023 | 22 |
Jack Jenson | 2023 | 31 |
Clayton Spuck | 2023 | 50 |
Daniel Neubecker | 2023 | 53 |
Zach Pelitera | 2023 | 55 |
Mike Conley | 2023 | 62 |
Jack Schwan | 2023 | 64 |
Derek Brooks | 2023 | 65 |
Stephen Vitello | 2023 | 77 |
Shane Williams | 2023 | 80 |
Anthony DiMarco | 2023 | 81 |
Nate Coons | 2023 | 87 |
Dan Wilson, '93 - Head Coach
Modified
Schedule & ResultsName | Year | Number |
---|---|---|
Will DiMarco | 2025 | 1 |
Bryce Long | 2025 | 2 |
Rudy Antonucci | 2024 | 3 |
Eoin Meyer | 2024 | 4 |
Harrison Brickwood | 2024 | 5 |
Khaleeb Obieke | 2025 | 6 |
Larry Bell | 2025 | 7 |
Bryson Paladino | 2024 | 7 |
Dan Geen | 2024 | 8 |
Ky Moni Gibson | 2024 | 9 |
Zach Couch | 2025 | 10 |
Connor Emens | 2025 | 11 |
Matai White | 2025 | 12 |
Nico Seppen | 2025 | 13 |
Connor McDonough | 2025 | 14 |
Thomas Benedetto | 2025 | 16 |
Giovanni D'Anna | 2024 | 17 |
Mariano DeLeo | 2025 | 18 |
Riley Bradley | 2024 | 20 |
Liam Bell | 2024 | 21 |
Nick Frontuto | 2024 | 22 |
Will Neubecker | 2025 | 50 |
Pierson Glennon | 2025 | 51 |
Charlie Raymond | 2024 | 52 |
Xander Williams | 2025 | 53 |
Owen Begemann | 2024 | 55 |
Rodney Asse, Jr. | 2025 | 61 |
George Kaltenbach | 2025 | 63 |
Paul Dykens | 2024 | 64 |
Liam Whelehan | 2025 | 65 |
Chase Collings | 2025 | 70 |
Chris Mabelis | 2024 | 72 |
Dan Hanna | 2024 | 75 |
Aiden Jones | 2024 | 78 |
Brenton Paladino | 2024 | 80 |
Luke Ouimet | 2024 | 81 |
Paul Rizzo | 2024 | 82 |
Yogesh Pillai | 2024 | 87 |
Dan Bates - Head Coach