Varsity & JV
Schedule & ResultsName | Year |
---|---|
Mark Atalla | 2024 |
Owen Begemann | 2024 |
Collin Brown | 2023 |
Logan Canfield | 2024 |
Nolan Condon | 2024 |
Liam Ebel | 2024 |
David Murphy | 2024 |
Tyler Pagano | 2024 |
Ambrose Weidmann | 2024 |
John Wilmarth | 2024 |
Jude Aman | 2021 |
Jacob Anderson | 2022 |
Reece Bradley | 2024 |
Kirkland Burrill | 2022 |
Joe Cairns | 2021 |
Jimmie Clanton | 2021 |
Evan Creswell | 2022 |
James Doerr | 2021 |
Edward Hall | 2022 |
Michael Himlin | 2022 |
Jerome Job | 2022 |
James Kaeuper | 2022 |
Connor Kerr | 2021 |
Jacob Kimbrew | 2021 |
Dillon Klee | 2022 |
Carson Larry | 2022 |
Joey Leuzzi | 2022 |
Zachary Lutzke | 2021 |
Carlos Martinez | 2022 |
Josh Mauro | 2023 |
Patrick McCray | 2021 |
Melaku Mesganaw | 2022 |
Patrick Murray | 2022 |
Sam Perozzi | 2021 |
Alex Rita | 2021 |
Joseph Scherer | 2021 |
Stanford Smith | 2022 |
Michael Teresi | 2022 |
Aldrin Wilson | 2021 |
Nicholas Wood | 2021 |
Todd Stewart - Head Coach
Brian Sprague - Assistant Coach