Varsity
Schedule & ResultsName | Year | Number |
---|---|---|
Mario Catalano | 2020 | 3 |
Alex Klimowski | 2021 | 6 |
Tim Oberlies | 2020 | 8 |
Kyle Jones | 2022 | 9 |
Abiel Yemane | 2020 | 11 |
Mike Messineo | 2020 | 13 |
Connor Winters | 2021 | 15 |
Jack Miller | 2021 | 16 |
Andy Thomas | 2020 | 17 |
Cam Hocker | 2021 | 18 |
Sean Murray | 2020 | 19 |
Jeff Gerstner | 2021 | 20 |
Nick Opett | 2020 | 23 |
Hunter Smith | 2022 | 24 |
Paul Chiariello | 2022 | 25 |
Ryan Martin | 2020 | 27 |
Quinn Sullivan | 2020 | 28 |
Travis Jaycox | 2020 | 30 |
Stanford Smith | 2022 | 31 |
Colin Gottko | 2020 | 32 |
Luke Pecora | 2021 | 33 |
Connor Palmer | 2020 | 34 |
Max Ettinghausen | 2021 | 35 |
Ryan McRae | 2020 | 36 |
Noah Clarke | 2020 | 44 |
Check back for updated coaches