
Varsity

Name | Year | Number | Position |
---|---|---|---|
Justin Carl | 2021 | 3 | D |
Caden Kress | 2021 | 5 | F/D |
Grayson Alkins | 2021 | 6 | M |
Wilson Brauer | 2021 | 13 | M/F |
John Palermo | 2022 | 14 | D |
Emmett DeVoesick | 2021 | 7 | D |
Andrew O'Hern | 2022 | 28 | M/F |
Jacob Leone | 2022 | 26 | D |
Shane Fetzner | 2021 | 22 | D/M |
Elliot Aguirre | 2022 | 12 | M |
Henry McDonald | 2021 | 25 | D |
Sam Colaprete | 2021 | 15 | D |
Ryan Galitzdorfer | 2021 | 33 | D |
Nick Wood | 2021 | 1 | GK |
Gavin Patel | 2022 | 2 | D/M |
Nathan Tette | 2022 | 10 | M |
John Gearinger | 2022 | 19 | D |
Niyen Ruffin | 2023 | 99 | GK |
Marco Pilato | 2023 | 8 | M |
Trey Leo | 2023 | 20 | D/M |
Andrew O'Neill | 2023 | 9 | F |
Nick Marangola | 2023 | 16 | D |
Nino Pilato - Head Coach
JV Gold

Name | Year |
---|---|
Ryan Baalland | 2022 |
Nolawi Degfu | 2022 |
Brian Lanahan | 2022 |
Jett Neglia | 2022 |
Chris Devlin | 2023 |
Evan Kopacz | 2023 |
Casey Montesano | 2023 |
Brennan Quatela | 2023 |
Colin Shanahan | 2023 |
Will Ulterino | 2023 |
Harrison Aguirre | 2024 |
Iain Bird | 2024 |
Dillon Bucci | 2024 |
Hayden Davis | 2024 |
Tyler Pagano | 2024 |
Luciano Pagano | 2024 |
Colin Reale | 2024 |
Dom Sansone | 2024 |
Alex Strebenis | 2024 |
Thomas O'Neill | 2025 |
Hung Tieu-Truong - Head Coach
JV Black

Name | Year |
---|---|
Ethan Kepes | 2025 |
Sammy Maaraba | 2025 |
Kevin Miller | 2025 |
Nicholas Figaro | 2023 |
William Finocchario | 2025 |
Hansel Guo | 2023 |
Eric Tang | 2023 |
Nicholas Plouffe | 2024 |
Alex Steele | 2024 |
Nicholas Polidori | 2024 |
Noah Gottko | 2023 |
Joseph DiSalvo | 2023 |
Mark Atalla | 2024 |
Chase Cilento | 2024 |
Gianni Sansone | 2025 |
Roger Leo - Head Coach
Modified Black

Name | Year |
---|---|
Oliver Aguirre | 2026 |
R.P. Anton | 2026 |
C.J. Antonelli | 2026 |
Lucas Christiano | 2026 |
Connor Edgecombe | 2026 |
Leonardo Furgiuele | 2025 |
Dean Giess | 2026 |
Michael Gunther | 2025 |
Gianni Hahn | 2026 |
Kostandinos Kakarantzas | 2026 |
Sotirios Kakarantzas | 2026 |
Sam Leone | 2026 |
Aidan O'Brien | 2026 |
Nicholas Rue | 2025 |
Reed Stahl | 2025 |
Cole Stinson | 2025 |
Reid Thompson | 2026 |
Ryan Vollertsen | 2026 |
Christopher Pierri - Head Coach
Modified Gold

Name | Year |
---|---|
Matthew Atalla | 2026 |
Conley Blankenship | 2026 |
Jay Buzzelli | 2026 |
Antonio Daron | 2026 |
Ryan DeJoy | 2026 |
Chase Diehl | 2026 |
Michael Filipi | 2025 |
Nicholas Gallina | 2025 |
Michael Gallina | 2026 |
Keirnan McManus | 2026 |
Riley Mogan | 2025 |
Alex Morey | 2025 |
Dominic Penna | 2025 |
Johnathan Stoklosa | 2025 |
Vincent Vega | 2025 |
Blaise Weidmann | 2026 |
Ethan Whiting | 2025 |
Danielle Franca - Head Coach