
Varsity

Name | Year | Number | Position |
---|---|---|---|
Jay Smith | 2021 | 1 | OH |
David Geen | 2020 | 2 | S |
Nicholas Lynch | 2021 | 3 | S/SH |
Owen Wickens | 2020 | 4 | S/SH |
Russell Vazzana | 2020 | 5 | DS |
Caleb Hwang | 2021 | 6 | S/L |
Kyle Moyer | 2021 | 7 | L/OH |
Max Stuver | 2021 | 8 | S/L/SH |
Broderick Hoelperl | 2020 | 9 | SH/MB |
Avery Gilges | 2021 | 10 | DS |
Brody Campbell | 2020 | 11 | SH/MB |
Elijah Grant | 2021 | 12 | MB/S/RS |
Nate Catlin | 2021 | 14 | SH |
Keeler Thomas | 2021 | 15 | SH |
Ryan McRae | 2020 | 16 | MB/RS |
Christopher Parks, '90 - Head Coach
Junior Varsity

Name | Year |
---|---|
Luke Reazor | 2022 |
Jack Leitten | 2023 |
Theodore Witkowski | 2023 |
Aidan Hanna | 2023 |
Luke Hofer | 2022 |
Mike Zeng | 2022 |
Mike Spiegel | 2023 |
Patrick Spegar | 2022 |
Matei Jucan | 2023 |
Noah Baisch | 2023 |
Karl Patterson | 2022 |
Brennan Garlock | 2023 |
Carlos Anciano-Martinez | 2022 |
Aiden Blatter | 2023 |
Ben Ludwig | 2022 |
Sean Rox | 2022 |
Rob Evangelista | 2023 |
Check back for updated coaches